The High Speed Fiber Laser Advanced Cutting System for lower cost per part
| Items | Specifications | Remarks |
| Model | LL3015-4kW Fiber | Fiber Source IPG Photonics |
| Max Cutting size | 120′ x 60″ | |
| Positioning Speed) | 6,700 ipm | X and Y combined |
| Acceleration | 2G | |
| Accuracy | +/-0.0039″ | Over 120″ travel |
| Repeatabilty | 0.001″ | |
| Controller | Cypcut | |
| Cutting Head | Capacitive non-contact | |
| Operating System | Windows XP Pro | |
| Fiber Laser | 2kW to 8kW |
|
For more information, site or factory visit arrangements. Feel free to Click here
513 518 1641, info@lasparlaser.com
